Food Menu
Willows Pre-School/Nursery
Take a look at some of the food we serve the Willows Children throughout their active day, packed out with the right Nutrition.

Week 1 | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Breakfast / Snack | Wholewheat French Toast served with Fresh Fruit Contains Gluten, Dairy, Egg Milk, Water, a Melon | Creamy Oat Porridge served with Grated Apples Contains Dairy Milk, Water, Oranges | Scrambled Egg on Wholegrain Toast with Smoked Salmon & Grilled Tomatoes Contains Gluten Dairy, Fish, Egg, Milk, Water, Pears | Homemade Cheese Scones served with Cucumber Slices Contains Gluten and Dairy Milk, Water, Apples | Overnight Fruit and Seed Muesli served with Fresh Bananas Contains Oats and Dairy Milk, Water, Pineapple |
Lunch | Moroccan Style Lamb and Lentil Stew with Aubergine and Courgette Served with Mixed Pepper and Couscous Contains Gluten Celery | Roasted Rosemary Chicken, Roast New Potatoes, Julienne, Carrots and Petit Pois. Vegetarian Gravy Contains Gluten | Coconut Fish Curry with Sweet Potato, Mixed Vegetables and Brown Rice. Contains Fish | Pesto Pasta with Butterbeans ,Fresh Baby Spinach leaves and Tomato. Contains Gluten | Five Spiced Chicken, Broccoli, Noodles with Sweet Peppers and Mushroom. Contains Sesame, Egg, Gluten and Soya |
Vegetarian Option | Moroccan Style Lentil Stew with Courgette and Aubergines. Served with a Mixed Pepper Couscous. Contains Gluten Celery | Roasted Rosemary Plant Based Soya New Potatoes Julienne Carrots and Petit Pois. Vegetarian Gravy Contains Soya and Gluten | Lentil Curry with Mixed Vegetables and Brown Rice Contains N/A | Pesto Pasta with Butterbeans Fresh baby Spinach leaves Avocado and Tomato Contains Gluten | Chinese 5 Spice Tofu with Noodles Broccoli Peppers and Mushrooms. Contain Sesame, Egg, Gluten and Soya |
Dessert | Greek Yogurt with Blackberries. Contains Dairy | Fresh Fruit Salad and Crème Fraiche Contains Dairy | Fresh Strawberry Jelly with Ice Cream Contains Dairy | Homemade Oat Blueberry and Flaxseed Biscuits Contains Gluten Dairy | Homemade Carrot Cake Low Sugar Served with a slice of Orange Contains Eggs and Gluten |
Afternoon Tea | Macaroni and Parmesan Bake with Broccoli and Butterbeans using Wholewheat Pasta Contains Dairy Gluten | Sandwich Platter using wholewheat Seeded Bread Chicken and Cranberry, Coronation Egg, Cheese and Cucumber, All served with Salad. Contains Gluten Dairy | Sweet Potato Wedges served with Honey and Mustard Coleslaw with Rosecoco Beans. Contains Mustard | Frittata Di Patatas with Onions Served with Homemade Baked Beans. Contains Dairy Egg | Puff Pastry Pizza with Borlotti Beans, Tomatoes, Mozzarella. Served with Garden Salad and Pomegranate. Contains Dairy Gluten |
PM Snack | Fresh Fruit / Crudites / Rye Bread Contains Gluten Milk and Water | Fresh Fruit / Crudites / Rye Bread Contains Egg Milk and Water | Cheese and Oatcakes and Fresh Fruit Contains Gluten and Dairy Milk and Water | Homemade Tortilla Chips with Cream Cheese Dip Contains Gluten Milk and Water | Mackerel Pate and French Toast and Fresh Fruit Contains Gluten Milk and Water |
Willows – Nutrition Policy vindicated once more.
Most parents would agree that it’s important for children to eat healthy snacks. But what exactly constitutes a healthy snack? In 2011, our Wimbledon nursery took a stand on the issue by banning the use of juices in all its settings. We argued that juices are nothing short of sweetened water and offer little nutritional value. While some were concerned about this decision, we are now applauded for taking a stand against sugary drinks. We also took a stand on processed food and as far as possible all meals are started from scratch.
Of interest is a recent (2021) study from Imperial College London, British children are consuming ‘exceptionally high’ proportions of ultra-processed foods, increasing their risk of obesity and damaging their health. The study, which was published JAMA, analysed the diets of 3,911 children aged 11-19 and found that ultra-processed foods made up more than half of their total daily calorie intake. These foods, which include popular items such as sugary drinks, processed meats, packaged snacks and instant noodles, are often high in sugar, salt and saturated fat.
They also tend to be low in essential nutrients like fibre and vitamins. The findings suggest that British children are far more likely to consume ultra-processed foods than their counterparts in other European countries. In fact, the average child in the UK consumes twice as many calories from these foods as children in France and Finland. Given the well-documented link between ultra-processed foods and obesity, this is cause for concern.
It is more than 10 years since Willows first took a stand on the value of nutrition and believe in giving children the best opportunity for a successful and healthy life. These recent findings highlight the importance of establishing healthy eating habits in childhood. These early eating patterns spread into adults establishing the difference between a vigorous health span or a life plagued by a range of negative physical and mental health outcomes including metabolic syndrome, hypertension, dementia and cancers.
There is a lack of regulation in these areas and so it is up to parents to become informed and make these changes themselves.